IPSD-98238T-HLB
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Support H.265+/H.264, 2MP
Support 38X focal zoom lens
Precision stepper motor drive, Smooth operation, sensitive response, accurate positioning
Support laser distance:500m
Support WDR, 3D DNR, BLC, HLC, area mask, defog
Support TF card (256G)
Support three Stream, heartbeat sd
Smart functions: Video Detection, Motion Detection, etc.
Support ONVIF, Excellent Compatibility
Support BMP, JPG snapshot
Support IP66
1.CVBS
2.Power supply
3.Audio
4.Alarm
5.RJ45 10M/100M self-adaptive
| Model | IPSD-98235T-HLB | ||
| Camera | Sensor | 1/1.8’’ SONY COMS sensor | |
| Resolution | 2MP, 1920*1080 | ||
| Optical Zoom | 38X Optical zoom (6.5-247mm) | ||
| Digital Zoom | 16X | ||
| Low Illumination | 0.0005Lux @ (F1.5, AGC ON) Color,0.0001Lux @ (F1.5, AGC ON) B/W | ||
| Zoom Speed | ≈5S | ||
| Compression | H.264/H.265 | ||
| D/N Shift | IR-CUT, Auto, Color, B/W, Timing, Threshold Control, Rotate | ||
| BLC | Off/ BLC / HLC /WDR/Defog | ||
| E-Shutter | 1/25 - 1/10,000s | ||
| Aperture | F1.5~F4.8 | ||
| DNR | 2D / 3D | ||
| White Balance | Auto/Manual/Outdoor/Indoor/Sodium Lamp/White Lamp/One time Tracking/Auto Tracking | ||
| MOD | 10mm-1500mm (Wide-Tele.) | ||
| View Angle | Horizontal: 61.2-2.32 degree (Wide-Tele)) | ||
| Image | Resolution | Main Stream: 50Hz: 25fps (1920×1080, 1280×720)60Hz: 30fps (1920×1080, 1280×720) | |
| Sub Stream: 50Hz: 25fps (720×576, 352×288)60Hz: 30fps (720×480, 352×240) | |||
| Third Stream: 50Hz: 25fps(720×576, 352×288)60Hz: 30fps(720×480, 352×240) | |||
| Image Adjustment | Saturation, Brightness, Contrast, Sharpness, Hue Adjustment | ||
| Image Setting | Privacy Mask, Anti Flicker, Defog, Corridor Mode, Mirror, Rotate, BLC, HLC, Defect Point Compensation, Exposure Compensation, Power off Memory | ||
| Smart Function | Video Detection, Motion Detection, Perimeter Detection, Line Detection, Items Left and Lost, Audio Detection | ||
| Smart Detection | Video Mask, Audio Abnormal, Off-line, IP conflict, HDD Full, HDD Error | ||
| General | Defect point compensation, Synchronized scanning,3D Position,4*ROI setting | ||
| PTZ Para. | Rotation Scope | Level:0°-360° Vertical:-10~90° | |
| Rotation Speed | Manual: 0.1° ~ 180°/S in horizontal and vertical | ||
| Max. Presetting Speed | 240°/S | ||
| PTZ Parameter | Cruise Scanning | 1.4°~240°/S | |
| Presetting | 255 points | ||
| Others | Automatic flip, return function, boot action and so on | ||
| Night | Laser Dist. | 500m (Max.) | |
| Vision | Wave Length | 850nm | |
| External Port | Alarm In | 1ch | |
| Alarm Out | 1ch | ||
| Compression | Smart Alarm | Motion detection, linkage to E-mail | |
| Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, UPnP, FTP | ||
| Network | 10/100Mself-adaptive RJ45 | ||
| External Port | Access Protocol | ONVIF, Active registration | |
| Display | Lens zooming times, date/time display | ||
| General | Password protection, heartbeat, muti-user access control | ||
| Output Bitrate | 50Kbps~7Mbps | ||
| Audio Compr. | G.711, AAC | ||
| General | Storage | Local storage TF card 128G (class10) | |
| IP | IP66 | ||
| Temperature | -30℃~+50℃ | ||
| Power Supply | AC24V 3A 60Hz/50Hz | ||
| Consumption | AC24V: 8W-45W | ||
| Dimensions | 430×430×340 mm | ||
| Weight | 8.5kg | ||
