TM13P
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Using vanadium oxide uncooled infrared detector, it has high sensitivity and good image quality.
The highest resolution can reach 384*288, real-time image output
Optional lenses of 4.6mm, 7mm, 10mm, 15mm, 19mm
Temperature Measurement: Range:-20℃-550℃ Temperature accuracy: ± 2 ℃
Supports network access and has rich image adjustment functions
Support RS232, 485 serial communication
Support 1 audio input and 1 audio output
Built-in 1 alarm input and 1 alarm output, supporting alarm linkage function
Supports Micro SD/SDHC/SDXC card storage up to 256G
Rich interfaces for easy function expansion
| Model | TM13P | |||||
| Detector | ||||||
| Image Sensor | Vanadium oxide Uncooled focal plane array | |||||
| Resolution | 384×288 | |||||
| Pixel Pitch | 17μm | |||||
| NETD | ≦40mK@25℃ | |||||
| Spectral Range | 8~14μm | |||||
| Package Type | Ceramic package | |||||
| Lens | ||||||
| Lens | FOV | Lens | FOV | |||
| 4.6mm | 88°(H)x64°(V) | 7mm | 50°(H)x38.6°(V) | |||
| 10mm | 36.8°(H)x27.8°(V) | 19mm | 19.6°(H)x14.7°(V) | |||
| Network | ||||||
| Ethernet Type | 100Mbps | |||||
| Network protocol | IPV4, HTTP, FTP, RTSP, RTCP, RTP, TCP, UDP | |||||
| Concurrent Access | 6ch | |||||
| Security | User authentication (ID and Password) | |||||
| API | ONVIF | |||||
| Image | ||||||
| Digital Video | H264 | |||||
| Main stream image | 720×576, 25Hz | |||||
| start-up screen | Customizable | |||||
| Start-up Time | 10s | |||||
| Image Enhancement | Non uniformity correction, intelligent gain control, digital detail blending enhancement, 3D noise reduction | |||||
| Target Coloration | Supports 10 color palettes including black hot, white hot, iron red, rainbow, etc./customizable | |||||
| Image Mirroring | Left and right, up and down, center | |||||
| Function | ||||||
| Fire point detection | Support fire point detection | |||||
| Abnormal Temperature Alarm | Support | |||||
| Temperature measurement function | Full screen maximum and minimum temperature positioning | |||||
| Support temperature measurement with 1 line, 9 areas, 10 points, 2 irregular areas, and 2 elliptical areas | ||||||
| Temperature measurement range: -20 ℃~150 ℃, extended to 550 ℃ | ||||||
| Temperature measurement accuracy: ± 2 ℃ or ± 2% (whichever is greater) without blackbody | ||||||
| Support reflection temperature, atmospheric temperature setting, target distance correction, and emissivity correction | ||||||
| Alarm | IP conflict, linkage alarm function | |||||
| Data Interface | ||||||
| Compressed data | H264 video, JPEG image | |||||
| System Integration | ||||||
| Communication Interface | RJ45,Network Transmission | |||||
| 1 RS485 | ||||||
| PTZ control | Pelco-D protocol,RS-485 interface | |||||
| Alarm Input/Output | 1 Input/1 Output | |||||
| Power Supply | ||||||
| Power Supply | DC/12V | |||||
| Power Consumption | 0.9W(shutter working 2.0W) | |||||
| General | ||||||
| Product size (without lens) | 38mm×38mm×39mm | |||||
| Weight (without accessories) | 85.5g | |||||
| Environmental Adaptability | ||||||
| Working temp./℃ | -30℃~+60℃ | |||||
| Storage temp/℃ | -45℃~+75℃ | |||||
| Humidity/RH | ≤95% | |||||
