IPSD-88248T-HIB
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Support H.265/H.264, 2MP
Support 48X optical zoom, 16X digital zoom
Precision stepper motor drive, Smooth operation, sensitive response, accurate positioning
IR 250m
Support WDR, 3D DNR, BLC, HLC, area mask, defog
Support TF card (256G)
Support three Stream, heartbeat
Smart functions: Video Detection, Motion Detection, etc.
Support ONVIF, connect to main VMS platforms
Support BMP, JPG snapshot
Support IP68
1.CVBS
2.Power supply
3.Audio
4.Alarm
5.RJ45 10M/100M self-adaptive
| IPSD-88236T-HIB | IPSD-88248T-HIB | ||
| Camera | Resolution | 2MP, 1920 × 1080 | |
| Optical Zoom | 48X Optical zoom (7-336mm) | ||
| Digital Zoom | 16X | ||
| Low Illumination | 0.001Lux @(F1.8,AGC ON)color, 0.0005Lux @(F1.8,AGC ON)B/W | ||
| Zoom Speed | 5S | ||
| Compression | H.264/H.265 | ||
| D/N Shift | IR-CUT, Auto, Color, B/W, Timing, Threshold Control, Rotate | ||
| BLC | Off/ BLC / HLC /WDR/Defog | ||
| E-Shutter | 1/25 - 1/100,000s | ||
| Aperture | F1.8~F6.5 | ||
| DNR | 2D / 3D | ||
| White Balance | Auto/Manual/Outdoor/Indoor/Sodium Lamp/White Lamp/One time Tracking/Auto Tracking | ||
| MOD | 100mm-1500mm (Wide-Tele.) | ||
| View Angle | Horizontal: 58.6-2.02 (Wide-Tele)) | ||
| Image | Main Stream | 50Hz: 25fps(1920x1080,1280x960,1280x720)60Hz: 30fps(1920x1080,1280x960,1280x720) | |
| Second Stream | 50Hz: 25fps(1280x720,640x480,352x288)60Hz; 30fps(1280x720,640x480,352x288) | ||
| Third Stream | 50Hz: 25fps(704x576,640x480,352x288)60Hz: 30fps(704x576,640x480,352x288) | ||
| Image Adjustment | Saturation, Brightness, Contrast, Sharpness, Hue Adjustment | ||
| Image Setting | Privacy Mask, Anti Flicker, Defog, Corridor Mode, Mirror, Rotate, BLC, HLC, Defect Point Compensation, Exposure Compensation, Power off Memory | ||
| Smart Function | Video Detection, Motion Detection, Perimeter Detection, Line Detection, Items Left and Lost, Audio Detection | ||
| Smart Detection | Video Mask, Audio Abnormal, Off-line, IP conflict, HDD Full, HDD Error | ||
| General | Defect point compensation, Synchronized scanning,3D Position,4*ROI setting | ||
| PTZ Para | Rotation Scope | Level: 0°-360° Vertical:-10~90° | |
| Presetting Speed | 131°/S | ||
| Manual | 0.1°~131°/S | ||
| Scanning | 1.4°~131°/S | ||
| Presetting | 247 points | ||
| Others | Automatic flip, return function, boot action and so on | ||
| IR | IR distance | 250m | |
| External Port | Alarm In | 1ch | |
| Alarm Out | 1ch | ||
| Compression | Smart Alarm | Motion detection, linkage to E-mail | |
| Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, UPnP, FTP | ||
| Network | 10/100Mself-adaptive RJ45 | ||
| Access Protocol | ONVIF, Active registration | ||
| Display | Lens zooming times, date/time display | ||
| General | Password protection, heartbeat, muti-user access control | ||
| Output Bitrate | 32 Kbps~16Mbps | ||
| Audio Compr. | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | ||
| General | Storage | Local storage TF card 512G (class10) | |
| IP | IP68 | ||
| Temperature | -40℃~+70℃ | ||
| Power Supply | DC12V/AC24V (POE option) | ||
| Consumption | 8W-45W | ||
| Weight | 8kg | ||
