IPTZ-T972-Z235 (2MP/4MP)
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
360° horizontal continuous rotation, speed up to 300°/ s
Multiple scan modes, rich and practical functions
Metal base and movement holder
Optional analog video, audio input and output, alarm input and output, RS485 interface
Resolution :2MP/4MP
Support H.265/H.264/MJPEG Video Compression Algorithm ,Multi-level Video Quality Configuration and
Encoding Complexity Settings. Starlight Low Illumination, 0.001Lux/F1.5(color),0.0005Lux/F1.5(B/W) ,0 Lux with IR
26X Optical Zoom,16X Digital Zoom
Smart Detection: Line Crossing, Intrusion, Region Enter/Exit
Support 3-stream Technology, each stream can be independently configured with resolution and frame rate ICR automatic switching, 24 hours day and night monitoring
Support Backlight Compensation, Automatic Electronic Shutter ,adapt to different monitoring environment
Support 3D Digital Noise Reduction, High light Suppression, Electronic Image Stabilization, 120dB Optical
Wide Dynamic Support 255 Preset,8 patrols. Support Timed Capture and Event Capture Support One-click watch and One-click cruise functions Support 1 audio input and 1 audio output
Built-in 1 alarm input and 1 alarm output, support alarm linkage function Support Bluetooth, WiFi, 4G function module expansion Support Micro SD / SDHC / SDXC card storage up to 256G
Built-in 4G wireless transmission
| Visible Lens | Model | IPTZ-T972-Z235 | IPTZ-T972-Z225 | IPTZ-T972-Z410 | ||
| Sensor | 1/2.8″progressive scan CMOS image sensor | |||||
| Effective pixels | 1920×1080P 30fps | 2560×1440 30fps | ||||
| Illumination | Starlight level ultra-low illuminance, no fill light color 0.001LUX, black and white 0.0005LUX | |||||
| Auto-control | automatic white balance, automatic gain, automatic exposure | |||||
| SNR | ≥55dB | |||||
| WDR | 120dB | |||||
| light suppression | ON/OFF | |||||
| Backlight compensation | ON/OFF | |||||
| Noise reduction | 3D noise reduction | |||||
| Electronic shutter | 1/25~1/100000s | |||||
| Day and night mode | Filter switching | |||||
| Focus mode | automatic/manual | |||||
| Focal length | 4.7mm-164.5mm | 6.4mm-160mm | 4.7mm-47mm | |||
| FOV | 60.5-2.1° | 62-3.5° | 58.3-7.1° | |||
| Aperture | F1.6~F4.3 | F1.5~F3.4 | F1.7-F3.1 | |||
| PTZ | Video | Dual video, supporting network HD and analog video at the same time | ||||
| Control | Double control, support network and RS485 control at the same time | |||||
| Vertical speed | 0.05°~100°/s | |||||
| Horizontal speed | 100°/s | |||||
| Pitch range | -20°~90 | |||||
| Positioning accuracy | 0.05° | |||||
| Automatic stabilization speed | horizontal 80°/s, vertical 50°/s | |||||
| Wipers | open/close | |||||
| Horizontal control range | 360° continuous rotation | |||||
| Menu language | English(Support Customized other language) | |||||
| Interface | RJ45, BNC, RS485 | |||||
| PTZ control protocol | Pelco-D/P (factory default Pelco-D)Baud rate 2400/4800/9600 (factory default 2400) | |||||
| Network | Video compression | H.264/H.265 | ||||
| Power-off memory | Support | |||||
| Network interface | RJ45 10Base-T/100Base-TX | |||||
| Maximum image size | 1920×1080 | 2560×1440 | ||||
| Frame rate | 25fps/30fps | |||||
| Interface protocol | ONVIF、GB/T 28181 | |||||
| Network protocol | IPv4, HTTP, FTP, RTSP, DNS, NTP, RTP, TCP, UDP, IGMP, ICMP, ARP | |||||
| Third stream | Support | |||||
| Security | Password protection, multi-user access control | |||||
| Infrared wavelength | 850nm | |||||
| Effective irradiation distance | 50m | |||||
| General | Infrared light switch | Infrared light lamp switching distance is changed according to the position of the variator lens | ||||
| Power | DC12~24V,5A | |||||
| Power Consumption | Maximum power 48W | |||||
| Water Proof | IP66 | |||||
| Working temperature | -40℃~65 ℃ | |||||
| Working humidity | Humidity is less than 90% | |||||
| Dimension | 198*198*315mm | |||||
| Weight | 3KG | |||||
| Structural material | aluminum alloy | |||||
| Shock absorber | rubber shock absorber | |||||
