FV2420R-D5G-8M25X-T640
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
FV2420R-D5G-8M25X-T640 Bi-spectrum 5G Ultra HD Control Vehicle PTZ Camera is a comprehensive, portable and convenient wireless video emergency command integrated product. The product has high integration, built-in 800W visible light zoom lens, 640×512 thermal imaging camera module, dual 5G full network module, built-in dual frequency WIFI, supports Bluetooth intercom, built-in rechargeable high-performance lithium battery, and the device's waterproof level can reach IP66, which can meet the special requirements of temporary control and quick installation.
Mainly used in the power industry, public security, traffic police, fire protection, military regions, courts, prisons, environmental protection and other units, it can expand AI performance and mesh networking, IoT sensing, etc. As the central node of the network, it becomes a fast monitoring application node.
Support 8 million pixel (3840 × 2160) visible real-time video output, support 2K and 1080P videos
Support 640×512 thermal imaging videos
Supports H.265/H.264
Starlight level ultra-low illumination, 0.001Lux/F1.67 (color), 0.0005Lux/F1.67 (black and white)
Supports 25x optical zoom and 16x digital zoom
Exquisite structural design, aluminum alloy precision cast shell, impact resistant and corrosion-resistant
Dual 5G modules, dual SIM card slots, supporting NSA and SA modes, APN and VPN support
Single Beidou module, supporting independent Beidou positioning
Built in WiFi module, supporting 2.4G and 5.8G frequencies
Supports OLED display screen, which can display real-time 4G, GPS, battery status, etc.
Visible light glass comes with heating and defrosting function
Integrated design, equipped with high suction magnets at the bottom for quick installation
Item | Description | ||
Operation System | Linux | ||
Video | video compression | H.265/H.264 | |
Dual stream | Primary and secondary streams | ||
Resolution (Optical) | 8MP, 3840×2160/2560x1440/1920*1080 | ||
Resolution (Thermal) | 640×512 | ||
Display | Support | OLED Display screen, capable of displaying device operation information | |
Storage | local storage | 2 A TF card, no capacity limit, encrypted storage | |
Wifi/4G | 5G | N1/N3/N5/N8/N28/N41/N78/N79 | |
4G | LTE-FDD: B1/B3/B5/B8 LTE-TDD: B34/B38/B39/B40/B41 | ||
WIFI | 2.4G+5.8G,Support 802.11b/g/n,Support AP and STA modes | ||
Bluetooth | Support | Support Bluetooth intercom | |
Positioning | GPS | GPS module | |
Extended interface | RJ45, charging port, RS485 | ||
Optical Module | Sensor | 1/2.8" Progressive Scan CMOS | |
signal system | PAL/NTSC | ||
minimum illumination | color:0.001 Lux @(F1.67,AGC ON) B/W:0.0005Lux @(F1.67,AGC ON) | ||
D/N | ICR | ||
SNR | 52dB | ||
Electronic Shutter | 1/1S ~ 1/30,000S | ||
Digital zoom | 16X | ||
Resolution | 3840×2160/2560x1440/1920*1080 | ||
white balance | Automatic 1/Automatic 2/Indoor/Outdoor/Manual/Sodium Lamp/Fluorescent Lamp | ||
3D noise reduction | Support | ||
Optical zoom | 25X | ||
IR Distance | 100 meters | ||
Thermal Module | Sensor | Uncooled Thermal Image Module | |
Effective Pixels | 640×512 | ||
Pixel Interval | 12μm | ||
Spectral Range | 8-14μm | ||
Focal Length | 50mm | ||
Aperture | F1.0 | ||
Frame rate | 50fps | ||
FOV | 11.25° (D) x 8.78° (H) x 7.02° (V) | ||
NETD | ≤40mK (25°C, F# = 1.0) | ||
PTZ | PT Control | PELCO-D/P | |
Horizontal rotation angle | 360° | ||
Vertical rotation angle | -25°~90° | ||
Power | Battery | Large capacity lithium battery pack, remaining power prompt | |
Charging duration | <4hr | ||
working hours | >8hr(indoor temperature) | ||
Working Environment | temperature | -25℃~ +50℃ | |
humidity | -30<90% | ||
Dimensions | Camera | 294*161(Hmax/Dmax) | |
Weight | Net weight: 4.5kg | ||
Gross weight:11kg | |||
Note: Details are subject to change without prior notice. Please refer to latest product datasheet.
