IPSD-88248T-HLB
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Support H.265+/H.264, 2MP
Support 48X optical zoom, 16X digital zoom
Precision stepper motor drive, Smooth operation, sensitive response, accurate positioning
Laser 500m
Support WDR, 3D DNR, BLC, HLC, area mask, defog
Support TF card (256G)
Support three Stream, heartbeat
Smart functions: Video Detection, Motion Detection, etc.
Support ONVIF, connect to main VMS platforms
Support IP66
1.Power supply
2.Audio in/out
3.Alarm in/out
4.RJ45, POE
| Model | IPSD-88248T-HLB | ||
| Camera | Resolution | 2MP, 1920×1080 | |
| Sensor | 1/2.8’’ COMS | ||
| Optical Zoom | 48X Optical zoom (7-336mm) | ||
| Digital Zoom | 16X | ||
| Low Illumination | 0.001Lux @(F1.8,AGC ON)color, 0.0005Lux @(F1.8,AGC ON)B/W | ||
| WDR | 120dB | ||
| Zoom Speed | ≈5S | ||
| Compression | H.264/H.265+ | ||
| D/N Shift | IR-CUT, Auto, Color, B/W, Timing, Threshold Control, Rotate | ||
| BLC | Off/ BLC / HLC /WDR/Defog | ||
| Shutter | 1/25 - 1/100,000s | ||
| Aperture | F1.8-F6.5 | ||
| DNR | 2D / 3D | ||
| White Balance | Auto/Manual/Outdoor/Indoor/Sodium Lamp/White Lamp/One time Tracking | ||
| MOD | 100mm-1500mm (Wide-Tele.) | ||
| View Angle | Horizontal: 42°-0.9° (Wide-Tele)) | ||
| Image | Main Stream | 50Hz: 25fps(1920x1080, 1280x720) 60Hz: 30fps(1920x1080, 1280x720) | |
| Second Stream | 50Hz: 25fps(720×576,352×288)60Hz: 30fps(720×576,352×288) | ||
| Third Stream | 50Hz: 25fps(1280 × 720,720×576,352×288)60Hz: 30fps(1280 × 720,720×576,352×288) | ||
| Image Adjustment | Saturation, Brightness, Contrast, Sharpness, Hue Adjustment | ||
| Optical defog | Support | ||
| Stabilisation | electrically image stabilization | ||
| Image Setting | Privacy Mask, Anti Flicker, Optical Defog, Corridor Mode, Mirror, Rotate, BLC, HLC, Defect Point Compensation, Exposure Compensation, Power off Memory | ||
| Smart Function | Video Detection, Motion Detection, Perimeter Detection, Line Detection, Items Left and Lost, Audio Detection | ||
| Privacy mask | 4 zones | ||
| Laser light | 500m | ||
| General | Defect point compensation, synchronized scanning, 3D Position, 4*ROI setting | ||
| PTZ Parameter | Pan Range | 360°(endless), | |
| Pan Speed | Pan: manual speed: 0.1°-200°/sec, Preset 0.1°-250°/sec | ||
| Tilt Range | -15°~90° | ||
| Tilt Speed | Tilt: manual speed: 0.5°-100°/sec, Preset 0.1°-120°/sec | ||
| Scanning | 1.4°~131°/sec | ||
| Preset | Max 200°/sec | ||
| Presetting | 255 points | ||
| Wiper | 30°~60°/s adjustable | ||
| Others | Automatic flip, auto back position, boot action | ||
| External Port | Alarm In | 1ch | |
| Alarm Out | 1ch | ||
| Audio In | 1ch | ||
| Audio Out | 1ch | ||
| Network | 10/100Mself-adaptive RJ45 | ||
| Protocol | TCP/IP,MTU,HTTP,HTTPS,FTP,DHCP,DDNS,UPNP,RTSP,RTMP,NTP,SMTP,PPPOE | ||
| Access Protocol | ONVIF, SDK | ||
| Display | Lens zooming times, date/time display | ||
| General | Password protection, heartbeat, muti-user access control | ||
| Output Bitrate | 64 Kbps~16Mbps | ||
| Audio Standard | G.711A/G.711U/G.726/AAC | ||
| Audio comp. rate | 16Kbps(G.711)/ ( G.711U )/ (G.726)/(AAC) | ||
| Browser | IE11, Chrome, Firefox, Microsoft Edge | ||
| General | Storage | Micro SD/SDHC /SDXC(256G),NAS(NFS,SMB/CIFS) | |
| IP | IP66/IK10 | ||
| Temperature | -45℃~+70℃ | ||
| Power Supply | AC24V/POE | ||
| Consumption | 8W-50W | ||
| Weight | 9kg | ||
