IPC-FB8000-8225T
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Explosion-proof cert: Ex d IIC T6 Gb / Ex tD A21 IP68 T80℃
H. 265, 2MP 1/2.8 " CMOS
25X optical, 6.4-160mm
Starlight low illumination: 0.005lux (F1.5, AGC ON) color, 0.0001 lux(F1.5, AGC ON) B/W
Smart detection: Video Detection, Motion Detection, Perimeter Detection, Line Detection, Items Left and Lost, Audio Detection
High-efficiency array IR lamp, low power consumption, IR 150 meters
Supports BLC, HLC, 3D DNR, 120 dB WDR
Supports low code rate, low latency, ROI, and automatically adjust code rate according to the scene situation
Supports power supply AC85V~260V, DC24V 3A options
Support 255 presets, power-off memory, automatic cruise and other functions
Support 360 ° horizontal rotation, ± 90 ° in vertical, without monitoring blind area
Intelligent wiper adopts automobile wiper blade with good weather resistance and easy for replacement
Worm gear drive structure with precision stepping motor, sensitive response and stable operation
Built in semiconductor controllable temperature components for automatic heating and heat dissipation
Use special explosion-proof glass with nanotechnology, high optical pass rate, non-adhesive water, non-sticky oil and non-dust
304/316L stainless steel, suitable for chemical industry, acid and alkali and other strong corrosive environments
| Model | IPC-FB8000-8225T | ||
| Lens | Resolution | 2MP | |
| Sensor | 1/1.8" Progressive Scan CMOS | ||
| Focal length | 25X optical, 6.4-160mm, 16X digital zoom | ||
| Shutter | 1/25~1/100,000 s | ||
| Illuminance | 0.005lux (F1.5, AGC ON) color, 0.0001 lux(F1.5, AGC ON) B/W | ||
| Aperture | F1.5-F4.0 | ||
| FOV | 62°-3.5° | ||
| Min. Work Distance | 100mm(wide)-1500mm(tele) | ||
| Focus speed | 3.5s | ||
| IR Distance | 150 meters | ||
| WDR | 120dB | ||
| Image | Main Stream | 50Hz: 25fps(1920x1080,1280x960,1280x720); 60Hz: 30fps(1920x1080,1280x960,1280x720) | |
| Second Stream | 50Hz: 25fps(1280x720,640x480,352x288); 60Hz; 30fps(1280x720,640x480,352x288) | ||
| Third Stream | 50Hz: 25fps(704x576,640x480,352x288); 60Hz: 30fps(704x576,640x480,352x288) | ||
| Compression rate | 64Kbps~16Mbps | ||
| Audio compression | G.711A/G.711U/G.726/AAC | ||
| Code rate type | Fixed rate, variable bitrate | ||
| SVC | Support | ||
| ROI | Support | ||
| Image enhancement | BLC, HLC, 3D DNR | ||
| Image Settings | Rotation, saturation, brightness, contrast, sharpness, AGC, white balance is adjustable via the client or browser | ||
| Alarm trigger | Mobile detection, blocking alarm, abnormal | ||
| Smart functions | Video Detection, Motion Detection, Perimeter Detection, Line Detection, Items Left and Lost, Audio Detection | ||
| Networks | General functions | Mirror mode, heartbeat, password protection, watermark, IP address filter, pixel calculator | |
| Linkage mode | Upload FTP, upload center, mail, video, grab pictures | ||
| Network, protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 | ||
| Interface protocol | Open network video interface, API, SDK, Ehome (2.0/4.0), GB28181 (2011 / 2016) | ||
| Network storage | NAS (NFS, SMB / CIFS), Micro SD / Micro SDH C/Micro SDXC card (maximum 256 GB), local video storage and transmission, and SD card encryption with SD card status detection | ||
| Preview channel | Up to 6ch at same time | ||
| User management | Up to 32 users | ||
| Browser | IE10, IE11, Chrome 57.0+, Firefox 52.0+ | ||
| PTZ control | Rotation | Horizontal: 360° continuous rotation; vertical: ± 90° | |
| Rotation speed | Horizontal: 0.1° -40° / s, vertical: 0.1° -40° / s | ||
| Preset point | 255 points | ||
| Preposition accuracy | ±0.1° | ||
| Automatic cruise | 4 line, 16 preset points in each line | ||
| Watch function | support | ||
| Double speed limit | support | ||
| Power memory | support | ||
| General Spec. | Communication | 1 RJ45 10 M / 100 M Adaptive Ethernet port | |
| Temperature | -40℃~+60℃ | ||
| Power supply | AC85V ~ 260V / DC 12V | ||
| Housing material | 304/316L Stainless steel | ||
| Cable hole | G3 / 4 " inlet hole*1 | ||
| Wiper | Support | ||
| Installation | Multiple installation type based on the application environment | ||
| EX Cert. | Ex d IIC T6 Gb/Ex tD A21 IP68 T80℃ | ||
| IP protection | IP68 | ||
| Weight | ≤ 29kg | ||
