FV-TM21004/9AN-M
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
12μm VOx Uncooled Infrared Focal Plane Detector
256*192 @25fps
Lens: 4.0mm F1.0 / 9.7mm F1.0
MIPI Output
NETD Sensitivity: 40mK @F1.0, 25℃
Mini Size: 20mm×20mmx37.5mm
Ultralight: ≤24g
Model | FV-TM21004/9AN-M |
Detector | |
Detector Type | Vanadium Oxide Uncooled Infrared Focal Plane Detector |
Effective Pixels | 256*192 |
Pixel Pitch | 12μm |
Spectral Range | 8-14μm |
Effective Frame Rate | 25fps |
Sensitivity (NETD) | 40mK (25°C, F# = 1.0) |
Lens | |
Focal Length | 4.0mm/9.7mm |
Aperture | F1.0 |
Focusing Type | Manual Focus |
Min. Focusing Distance | 2m |
FOV | 4.0mm: 45°(H) * 33°(V) 9.7mm: 18.1°(H) * 13.6°(V) |
Image | |
Pseudo Color | White heat, black heat, fusion, Iron red, fusion |
Interface | |
Output | MIPI |
Environment | |
Operating Temperature | -20°C~+60°C |
Storage Temperature | -30°C~+65°C |
Humidity | ≤95% |
Power Supply | DC 5V-16V |
Power Consumption | ≤0.8 W |
Dimensions | 20mm × 20mm x 37.5mm |
Weight | ≤24g |
Dimensions | 20mm × 20mm x 37.5mm |
Weight | ≤24g |
Note: Details are subject to change without prior notice. Please refer to latest product datasheet.
