IPSD-73233T-HB
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
H.265, 2MP, 1920x1080
1/2.8’’ Progressive CMOS, Support 2D/3D DNR
Starlight, 0.001Lux, BLC, HLC
Precision motor, smooth operation, accurate presetting
Low Illumination, starlight
33X Optical zoom, 5-165mm
Support Mask, Defog, Mirror, Corridor Mode
Support Motion Detection, Line crossing
Support Three Streams, heartbeat
Support BMP/JPEG Snapshot
IP66
Support ONVIF
1. CVBS Output
2. Power
3. Audio In/Out
4. Alarm In/Out
5. RS485
6. RJ45
| Model | IPSD-73233T-HB | ||
| Module | Sensor | 1/2.8" CMOS | |
| Pixel | 1920×1080 | ||
| Zoom Times | 33X, 5-165mm | ||
| Shutter | 1/25~1/100000 | ||
| Aperture | F1.5-F4.0 | ||
| Illumination | Color:0.001 Lux @ (F1.5,AGC ON); B/W:0.0005Lux @ (F1.5,AGC ON) | ||
| FOV | 60.5-2.3°(wide-tele) | ||
| Menu | Multi-language optional | ||
| D/N | ICR / Auto / Timing / Threshold Value Control / Rotation | ||
| BLC | Off/BLC/HLC/WDR/Defog | ||
| DNR | 2D/3D | ||
| White Balance | Auto1/Auto2/Indoor/Outdoor/Sodium lamp /Fluorescent lamp | ||
| Camera | Rotation | Horizontal 360°Continuous rotation, Vertical -10~90°, auto rotation | |
| Horizontal Key Control speed | Horizontal: 0.1°~180°/s, vertical: :0.1°~120°/s | ||
| Preset Point | 256 points, accuracy: ±0.5° | ||
| PTZ Line | 4 lines (32 points each line) | ||
| Linear Scan | 1 | ||
| IR Angle | Multi-lens combination | ||
| General | Alarm | 1/1 | |
| Audio | 1/1 | ||
| RS485 | Support | ||
| TF card | 256G | ||
| Protocols | TCP, UPNP, IP, HTTP, DHCP, PPPoE, RTSP,FTP,DDNS,NTP | ||
| System Compatibility | ONVIF, Auto Registration | ||
| Internet Interface | RJ45 10/100 self-adaptive | ||
| Info Display | Lens zoom info, date, time | ||
| General Function | Password Protection, Heartbeat, Multi account access in | ||
| Smart Function | Motion detection, video mask, line-crossing, area intrusion, video mask, off-line, HDD error, HDD full, IP conflict | ||
| Compression | Video Compression | H.265/H.264 | |
| Output Bitrate | 64Kbps~16Mbps | ||
| Others | Temperature Humidity | -20℃~+55℃ <95% (Non-condensing) | |
| Power Supply | DC12V, POE | ||
| Power Consumption | <12W | ||
| Weight | 6kg | ||
| Ingress Protection | IP66 | ||
| Mount Option | Wall Mount/Ceiling Mount | ||
