IPSD-88248T-HTB
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Support H.265/H.264, 2MP
Support 48X optical zoom, 16X digital zoom
Thermal: 384x288, lens: 50mm
Precision stepper motor drive, Smooth operation, sensitive response, accurate positioning
IR 300m, thermal: 800m
Support WDR, 3D DNR, BLC, HLC, area mask, defog
Support TF card (256G)
Support three Stream, heartbeat
Smart functions: Video Detection, Motion Detection, etc.
Support ONVIF, connect to main VMS platforms
Support BMP, JPG snapshot
Support IP66
1. Power supply: AC24V/POE
2. Audio in/out
3. Alarm in/out
4. RJ45 10M/100M self-adaptive
| Model | IPSD-88248T-HTB | ||
| Optical | Resolution | 2MP, 1920×1080 | |
| Sensor | 1/2.8’’ COMS | ||
| Optical Zoom | 48X Optical zoom (7-336mm) | ||
| Digital Zoom | 16X | ||
| Low Illumination | 0.001Lux @(F1.8,AGC ON)color, 0.0005Lux @(F1.8,AGC ON)B/W | ||
| WDR | >120dB | ||
| Zoom Speed | ≈5S | ||
| Compression | H.264/H.265 | ||
| D/N Shift | IR-CUT, Auto, Color, B/W, Timing, Threshold Control, Rotate | ||
| BLC | Off/ BLC / HLC /WDR/Defog | ||
| Shutter | 1/25 - 1/100,000s | ||
| Aperture | F1.8-F6.5 | ||
| DNR | 2D / 3D | ||
| White Balance | Auto/Manual/Outdoor/Indoor/Sodium Lamp/White Lamp/One time Tracking | ||
| MOD | 10mm-1500mm (Wide-Tele.) | ||
| View Angle | Horizontal: 42-0.9 (Wide-Tele)) | ||
| Thermal | Resolution | 384×288 | |
| Lens | 50mm | ||
| Spectral Range | 8~14μm | ||
| Night distance | 800m | ||
| Image | Main Stream | 50Hz: 25fps(1920x1080,1280x720) 50Hz: 50fps(1920x1080, 1280x720) | |
| Second Stream | 50Hz: 25fps(720×576,352×288) 50Hz: 50fps(720×576,352×288) | ||
| Third Stream | 50Hz: 25fps(1280 × 720,720×576,352×288) 50Hz: 50fps(1280 × 720,720×576,352×288) | ||
| Image Adjustment | Saturation, Brightness, Contrast, Sharpness, Hue Adjustment | ||
| Stabilisation | electrically image stabilization | ||
| Image Setting | Privacy Mask, Anti Flicker, Optical Defog, Corridor Mode, Mirror, Rotate, BLC, HLC, Defect Point Compensation, Exposure Compensation, Power off Memory | ||
| Smart Function | Video Detection, Motion Detection, Perimeter Detection, Line Detection, Items Left and Lost, Audio Detection | ||
| Privacy mask | 4 zones | ||
| IR distance | 500m | ||
| General | Defect point compensation, synchronized scanning, 3D Position, 4*ROI setting | ||
| PTZ Para. | Rotation Scope | Level: 0°-360° Vertical:-10~90° | |
| Presetting Speed | 210°/S | ||
| Manual | 0.1°~131°/S | ||
| Scanning | 1.4°~131°/S | ||
| Presetting | 255 points | ||
| Wiper | 30°~60°/s adjustable | ||
| Heater | Built-in heater | ||
| Others | Automatic flip, return function, boot action and so on | ||
| External Port | Alarm In | 1ch | |
| Alarm Out | 1ch | ||
| Audio In | 1ch | ||
| Audio Out | 1ch | ||
| Network | 10/100Mself-adaptive RJ45 | ||
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, UPnP and PPPoE, SIP, IPv6 | ||
| Access Protocol | ONVIF, Active registration | ||
| Display | Lens zooming times, date/time display | ||
| General | Password protection, heartbeat, muti-user access control | ||
| Output Bitrate | 32 Kbps~16Mbps | ||
| Audio Compr. | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | ||
| General | Storage | Local storage TF card 256G (class10) | |
| IP | IP68/IK10 | ||
| Temperature | -40℃~+70℃ | ||
| Power Supply | AC24V/POE | ||
| Consumption | 8W-45W | ||
| Weight | 8kg | ||
