TM61019MW
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Using vanadium oxide uncooled infrared detector, it has high sensitivity and good image quality.
The highest resolution can reach 640*480, real-time image output
NETD sensitivity≤35 mK @F1.0, 300K
Optional lenses of 19mm, 25mm, 50mm, 75mm, 100mm, 15-75mm, 20-100mm, 30-150mm, 22-230mm, 30-300mmand other specifications
Supports network access and has rich image adjustment functions
Support RS232, 485 serial communication
Support 1 audio input and 1 audio output
Built-in 1 alarm input and 1 alarm output, supporting alarm linkage function
Supports Micro SD/SDHC/SDXC card storage up to 256G
Rich interfaces for easy function expansion
| Model | TM61019MW | |||||
| Detector | ||||||
| Detector type | Vox Uncooled thermal Detector | |||||
| Resolution | 640x512 | |||||
| Pixel size | 12μm | |||||
| Spectral range | 8-14μm | |||||
| Sensitivity (NETD) | ≤35 mK @F1.0, 300K | |||||
| Lens | ||||||
| Lens | 19mm manually focusing lens | Lens | Lens | |||
| Focus | Manual | Lens | Lens | |||
| Focus Range | 2m~∞ | Lens | Lens | |||
| Fov | 22.9° x 18.4° | |||||
| Network | ||||||
| Network protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 | |||||
| Video compression standards | H.265 / H.264 | |||||
| Interface Protocol | ONVIF(PROFILE S,PROFILE G) , SDK | |||||
| Image | ||||||
| Resolution | 25fps (640*480) | |||||
| Image settings | Brightness, contrast, and gamma are adjustable through the client or browser | |||||
| False color mode | 11 modes available | |||||
| Image enhancement | support | |||||
| Bad pixel correction | support | |||||
| Image noise reduction | support | |||||
| Mirror | support | |||||
| Interface | ||||||
| Network Interface | 1 100M network port | |||||
| Analog output | CVBS | |||||
| Communication serial port | 1 channel RS232, 1 channel RS485 | |||||
| Functional interface | 1 alarm input/output, 1 audio input/output, 1 USB port | |||||
| Storage function | Support Micro SD/SDHC/SDXC card (256G) offline local storage, NAS (NFS, SMB/CIFS are supported) | |||||
| Environment | ||||||
| Operating temperature and humidity | -30℃~60℃, humidity less than 90% | |||||
| Power supply | DC12V±10% | |||||
| Power consumption | / | |||||
| Size | 56.8*43*43mm (without lens) | |||||
| Weight | 121g(without lens) | |||||
