IPSD-8D236FT-HLB-T640
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Support H.265+/H.264, 2MP
Support 40X optical zoom, 16X digital zoom
Precision stepper motor drive, Smooth operation, sensitive response, accurate positioning
640*512 Thermal, focal length 50mm, Vanadium Oxide Uncooled Infrared Focal Plane Detector
Support WDR, 3D DNR, BLC, HLC, area mask, defog
Support TF card (256G)
Support three Stream, heartbeat
Smart functions: Video Detection, Motion Detection, etc.
Support ONVIF, connect to main VMS platforms
Support IP66
This camera can be widely used for wide range of high-definition areas, like park, road, river, oil onsite, railway, forest, airport, seaport, and other places with low or no light surroundings while requiring high surveillance quality.
Model | IPSD-8D240T-HLB-T640 | |
Optical Module | Resolution | 2MP, 1920×1080 |
Sensor | 1/1.8’’ COMS | |
Optical Zoom | 40X Optical zoom (6.4-256mm) | |
Digital Zoom | 16X | |
Low Illumination | 0.0005Lux @(F1.5,AGC ON)color, 0.0001Lux @(F1.5,AGC ON)B/W | |
WDR | 120dB | |
Zoom Speed | ≈5S | |
Compression | H.264/H.265+ | |
D/N Shift | IR-CUT, Auto, Color, B/W, Timing, Threshold Control, Rotate | |
BLC | Off/ BLC / HLC /WDR/Defog | |
Shutter | 1/25 - 1/100,000s | |
Aperture | F1.5-F4.8 | |
DNR | 2D / 3D | |
White Balance | Auto/Manual/Outdoor/Indoor/Sodium Lamp/White Lamp/One time Tracking | |
MOD | 100mm-1500mm (Wide-Tele.) | |
View Angle | Horizontal: 64.8°-1.7° (Wide-Tele)) | |
Thermal Module | Detector | Vanadium Oxide Uncooled Infrared Focal Plane Detector |
Resolution | 640*512 | |
Pixel Interval | 12μm | |
Response Waveband | 8 - 14 μm | |
NETD | 40mK (25°C, F# = 1.0) | |
Focal Length | 50mm | |
Focusing Type | Manual focus | |
Pseudo Color | White heat, black heat, fusion, iron red, fusion, etc. | |
FOV | 11.25° (D) x 8.78° (H) x 7.02° (V) | |
Min. Focusing Distance | 8m | |
Effective Frame Rate | 50fps | |
Image | Image Adjustment | Saturation, Brightness, Contrast, Sharpness, Hue Adjustment |
Optical defog | Support | |
Stabilisation | electrically image stabilization | |
Image Setting | Privacy Mask, Anti Flicker, Optical Defog, Corridor Mode, Mirror, Rotate, BLC, HLC, Defect Point Compensation, Exposure Compensation, Power off Memory | |
Smart Function | Video Detection, Motion Detection, Perimeter Detection, Line Detection, Items Left and Lost, Audio Detection | |
Privacy mask | 4 zones | |
General | Defect point compensation, synchronized scanning, 3D Position, 4*ROI setting | |
PTZ | Pan Range | 360°(endless) |
Pan Speed | Pan: manual speed: 0.1°-200°/sec, Preset 0.1°-250°/sec | |
Tilt Range | -15°~90° | |
Tilt Speed | Tilt: manual speed: 0.5°-100°/sec, Preset 0.1°-120°/sec | |
Scanning | 1.4°~131°/sec | |
Preset | Max 200°/sec | |
Presetting | 500 points | |
Wiper | 30°~60°/s adjustable | |
Others | Automatic flip, auto back position, boot action | |
Interface | Alarm In | 1ch |
Alarm Out | 1ch | |
Audio In | 1ch | |
Audio Out | 1ch | |
Network | 10/100Mself-adaptive RJ45 | |
Protocol | TCP/IP,MTU,HTTP,HTTPS,FTP,DHCP,DDNS,UPNP,RTSP,RTMP,NTP,SMTP,PPPOE | |
Access Protocol | ONVIF, SDK | |
Display | Lens zooming times, date/time display | |
General | Password protection, heartbeat, muti-user access control | |
Output Bitrate | 64 Kbps~16Mbps | |
Audio Standard | G.711A/G.711U/G.726/AAC | |
Audio comp. rate | 16Kbps(G.711)/ ( G.711U )/ (G.726)/(AAC) | |
Browser | IE11, Chrome, Firefox, Microsoft Edge | |
General | Storage | Micro SD/SDHC /SDXC(256G),NAS(NFS,SMB/CIFS) |
IP | IP66/IK10 | |
Temperature | -45℃~+70℃ | |
Power Supply | AC24V/POE | |
Consumption | 8W-50W | |
Dimension | Φ237.6*372.2mm | |
Weight | 9kg | |
Note: Details are subject to change without prior notice. Please refer to latest product datasheet.
