IPTZ- 890-Z496T100FW
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Excellent image quality
Resolution: 256*192,384*288,640*512
Support 4MP 96X long range super starlight surveillance with low illumination
Support thermal camera with high accuracy temperature measurement
Support AI smart features: Motion detection, Video detection, Deep-learning AI algorithm, etc.
Double pitch worm gear transmission structure, electronic anti shake and mechanical anti loosening
Design. Power off self-locking, strong wind resistance, high stability.
It can automatically adjust the magnification according to the lens.
The worm gear and worm gear are designed with a large transmission ratio, and the horizontal speed can reach 20°/s.
High repeatability accuracy, up to ± 0.1 °.
Equipped with visible light fog transmission and camera electronic fog transmission functions, daytime optical
360 ° continuous rotation in horizontal direction and + 45 ° ~ - 45 ° rotation in vertical direction
Housing material with anti-corrosion materials, three prevention treatment, all-weather protection design and IP66 protection grade, which can be applied to salt fog video monitoring environment such as maritime, border and coastal defense
It can be widely used in places requiring large-scale HD image quality monitoring, such as border, coastal area, river, forest, road, railway, airport, port, sentry post, squares, stations, large venues, community, etc.
Model | IPTZ-890-Z496T100ZW | |
Optical Module | Sensor | 1/1.8” CMOS sensor |
Resolution | 4MP, 2688× 1520 | |
Low illumination | color: 0.0001Lux@(F1.4,AGC ON) B/W: 0.0005Lux@(F1.4,AGC ON) | |
Focal length | 96X, 6-576mm optical zoom, 16X digital zoom | |
Optical Defog | Support | |
EIS | Support | |
Image enhancement | BLC, HLC, 3D DNR, DWDR | |
Smart function | Motion detection, Video detection, Perimeter detection, Line detection, Items left and lost, Audio detection, deep-learning AI algorithm | |
Thermal Module | Image sensor | Uncooled Microbolometer |
Resolution | 384*288/640*512 | |
Pixel pitch | 12μm | |
NETD | ≤40 | |
Lens | 100mm fixed lens | |
Temperature measurement | Measurement range: -20℃~150℃;0℃~550℃;500℃~1600℃ | |
Measurement accuracy: ± 2 ℃ or ± 2% (whichever is greater) | ||
Networks | Compression | H.265 / H.264 |
Compression rate | 32 Kbps~32Mbps | |
Compression standard | G.711A/G.711U/G.726/AAC | |
Storage | Micro SD/SDHC /SDXC(256G),NAS(NFS,SMB/CIFS) | |
Protocol | TCP/IP,MTU,HTTP,HTTPS,FTP,DHCP,DDNS,UPNP,RTSP,RTMP,NTP,SMTP,PPPOE | |
PTZ | Rotation range | Horizon: 360° rotation, vertical: +45°~-45° |
Rotation speed | Horizon: 0.01~15°/s, vertical: 0.01~7°/s | |
Preset accuracy | ±0.1° | |
Preset points | 200 | |
Temp. control | Built-in heater, cooler components, auto power on/off | |
Others | Support cruise scanning, linear scanning, angle return, real-time return | |
General Spec. | Power supply | DC48V |
Consumption | <200W | |
Working temp. | -35℃~+65℃ | |
Working humidity | <90%RH | |
Protection | IP66 | |
EMC | Power 4000V, Signal 2000V | |
Dimensions | 405*770*620mm | |
Weight | <43kg | |
Note: Details are subject to change without prior notice. Please refer to latest product datasheet.
