IPSD-98235T-HLB
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Support H.265+/H.264, 2MP
Support H.265/H.264, 2MP
Support 35X optical zoom, 16X digital zoom
Precision stepper motor drive, Smooth operation, sensitive response, accurate positioning
Laser 500m
Support WDR, 3D DNR, BLC, HLC, area mask, defog
Support TF card (512G)
Support three Stream, heartbeat
Smart functions: Video Detection, Motion Detection, etc.
Support ONVIF, connect to main VMS platforms
Support BMP, JPG snapshot
Support IP68
1.CVBS
2.Power supply
3.Audio
4.Alarm
5.RJ45 10M/100M self-adaptive
| Model | IPSD-98235T-HLB | ||
| Camera | Resolution | 2MP, 1920 × 1080 | |
| Optical Zoom | 35X Optical zoom (4.7-164.5mm) | ||
| Digital Zoom | 16X | ||
| Low Illumination | 0.001Lux @(F1.6,AGC ON)color, 0.0005Lux @(F1.6,AGC ON)B/W | ||
| Zoom Speed | ≈3.5S | ||
| Compression | H.264/H.265 | ||
| D/N Shift | IR-CUT, Auto, Color, B/W, Timing, Threshold Control, Rotate | ||
| BLC | Off/ BLC / HLC /WDR/Defog | ||
| E-Shutter | 1/25 - 1/10,000s | ||
| Aperture | F1.6~F4.3 | ||
| DNR | 2D / 3D | ||
| White Balance | Auto/Manual/Outdoor/Indoor/Sodium Lamp/White Lamp/One time Tracking/Auto Tracking | ||
| MOD | 10mm-1500mm (Wide-Tele.) | ||
| View Angle | Horizontal: 60.5-2.1 degree (Wide-Tele)) | ||
| Image | Main Stream | 50Hz: 25fps(1920x1080,1280x960,1280x720)60Hz: 30fps(1920x1080,1280x960,1280x720) | |
| Second Stream | 50Hz: 25fps(1280x720,640x480,352x288)60Hz; 30fps(1280x720,640x480,352x288) | ||
| Third Stream | 50Hz: 25fps(704x576,640x480,352x288)60Hz: 30fps(704x576,640x480,352x288) | ||
| Image Adjustment | Saturation, Brightness, Contrast, Sharpness, Hue Adjustment | ||
| Image Setting | Privacy Mask, Anti Flicker, Defog, Corridor Mode, Mirror, Rotate, BLC, HLC, Defect Point Compensation, Exposure Compensation, Power off Memory | ||
| Smart Function | Video Detection, Motion Detection, Perimeter Detection, Line Detection, Items Left and Lost, Audio Detection | ||
| Smart Detection | Video Mask, Audio Abnormal, Off-line, IP conflict, HDD Full, HDD Error | ||
| General | Defect point compensation, Synchronized scanning,3D Position,4*ROI setting | ||
| PTZ Para. | Rotation Scope | Level: 0°-360° Vertical:-10~90° | |
| Presetting Speed | 240°/S | ||
| Manual | 0.1°~250°/S | ||
| PTZ Parameter | Scanning | 1.4°~150°/S | |
| Presetting | 255 points | ||
| Others | Automatic flip, return function, boot action and so on | ||
| Laser | Laser distance | 500m | |
| External Port | Alarm In | 1ch | |
| Alarm Out | 1ch | ||
| Compression | Smart Alarm | Motion detection, linkage to E-mail | |
| Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, UPnP, FTP | ||
| Network | 10/100Mself-adaptive RJ45 | ||
| External Port | Access Protocol | ONVIF, Active registration | |
| Display | Lens zooming times, date/time display | ||
| General | Password protection, heartbeat, muti-user access control | ||
| Output Bitrate | 50Kbps~7Mbps | ||
| Audio Compr. | G.711, AAC | ||
| General | Storage | TF card 512G (class10) | |
| IP | IP68 | ||
| Temperature | -40℃~+70℃ | ||
| Power Supply | DC12V/AC24V (POE option) | ||
| Consumption | 36W | ||
| Dimensions | φ210×353mm | ||
| Weight | 8.5kg | ||
