FV-TM31010/15/19/25ANP-CU
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
12μm VOx Uncooled Infrared Focal Plane Detector
Resolution: 384*288
NETD Sensitivity: 40mK @F1.0, 25℃
CVBS output & UVC output
Ceramic packaged Detector
Mini Size: 26mm×26mm×41.2mm (without lens)
Communication Interfaces: UART, type-C
Ultralight: 33.6g (without lens)
Model | FV-TM31010/15/19/25ANP-CU |
Detector | |
Detector Type | Vanadium Oxide Uncooled Infrared Focal Plane Detector |
Effective Pixels | 384*288 |
Pixel Pitch | 17μm |
Spectral Range | 8-14μm |
Effective Frame Rate | 50fps |
Sensitivity (NETD) | 40mK (25°C, F# = 1.0) |
Package type | Ceramic package |
Lens (optional) | |
Size | Field of View( FOV) |
10mm | 36.8°(H)×27.8°(V) |
15mm | 24.55°(H)×18.54°(V) |
19mm | 19.6°(H)×14.7°(V) |
25mm | 14.8°(H)×11.1°(V) |
Image | |
Mainstream image | 720*576,25Hz |
Boot time | 10s |
Image processing | Non-uniformity correction, intelligent gain control, digital detail blending enhancement, 3D noise reduction |
Palette | Support 10 color palettes such as black hot, white hot, iron red, rainbow / customizable |
Image mirroring | Left and right, up and down, center |
System Features | |
OSD menu | Support |
The language of the system | English |
Temperature measurement function | Full-screen maximum temperature positioning, minimum temperature positioning, and center temperature display |
Temperature measurement range | -20℃~150℃ |
Interface | |
Video output | CVBS output,UVC output |
Communication interfaces | UART, Type-C |
General | |
Operating Temperature | -30°C~+60°C |
Storage Temperature | -45°C~+75°C |
Humidity | ≤95% |
Power Supply | DC 5V-18V |
Typical Power Consumption | 1.1W |
Dimensions (without Lens) | 26mm*26mm*41.2mm |
Weight (without accessories) | 33.6g |
Note: Details are subject to change without prior notice. Please refer to latest product datasheet.
