IPSD- 48220J-HIB
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
H.265, 2MP, 1920×1080
20X Optical, 5.4-108mm, 16X Digital
Precision Stepping Motor for Stable running, quick response, accurate location
Support Three streams
IR 200M
Support low Illumination, 2D/3D DNR
Support TF card (256G)
Fast focus with stable image performance
Support Smart Functions Motion Detection, Video Mask, Area Intrusion, Line Crossing, etc.
IP66
1.RJ45
2.DC12V
| Model | IPSD-88248ST-HIB (60fps) | ||
| Camera | Sensor | 1/3" CMOS | |
| Pixel | 1920×1080 | ||
| Zoom Times | 20X, 5.4-108mm | ||
| Shutter | 1/25~1/100000 | ||
| Aperture | F1.5-F2.7 | ||
| Illumination | 0.01Lux @(F1.5,AGC ON)color, 0.005Lux @(F1.5,AGC ON)B/W | ||
| FOV | Horizontal: 50.2-2.9°(wide-tele.) , vertical: 37.9-2.1° | ||
| Menu | Multi-language optional | ||
| D/N | ICR / Auto / Timing / Threshold Value Control / Rotation | ||
| BLC | Off/BLC/HLC/WDR/Defog | ||
| DNR | 2D/3D | ||
| White Balance | Auto1/Auto2/Indoor/Outdoor/Sodium lamp /Fluorescent lamp | ||
| Rotation | Horizontal 360°Continuous rotation, Vertical -10~90°, auto rotation | ||
| Horizontal Key Control speed | Horizontal: 0.01°~120°/s, vertical: :0.01°~35°/s | ||
| Preset Point | 255 points, accuracy: ±0.5° | ||
| PTZ Line | 8 lines (32 points each line) | ||
| Linear Scan | 1 | ||
| IR Distance | 200M | ||
| IR Angle | Multi-lens combination | ||
| Image | Alarm | 1/1 | |
| Audio | 1/1 | ||
| BNC | Support | ||
| RS485 | Support | ||
| TF card | 128G | ||
| Protocols | TCP, UPNP, IP, HTTP, DHCP, PPPoE, RTSP,FTP,DDNS,NTP | ||
| System Compatibility | ONVIF, Auto Registration | ||
| Internet Interface | RJ45 10/100 self-adaptive | ||
| Info Display | Lens zoom info, date, time | ||
| General Function | Password Protection, Heartbeat, Multi account access in | ||
| Smart Function | Motion detection, video mask, line-crossing, area intrusion, video mask, off-line, HDD error, HDD full, IP conflict | ||
| Compression | Video Compression | H.265/H.264 | |
| Output Bitrate | 64Kbps~16Mbps | ||
| Others | Temperature Humidity | -20ºC~+55ºC <95% (Non-condensing) | |
| Power Supply | DC12V, POE | ||
| Power Consumption | <25W | ||
| Dimension | Φ120 (mm)×245(mm) | ||
| Weight | 3kg | ||
| Ingress Protection | IP66 | ||
| Mount Option | Wall Mount/Ceiling Mount | ||
