IPZM-7840-W
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Support minimum 10cm object distance full focus clear
Excellent Compatibility for PT Unit Integration
Max Resolution: 8MP (3840×2160), Max Output: Full HD 3840×2160@30fps Live Image
Contain 0.8T Intelligent Ccalculation, Supports Deep Algorithm Learning and Improves The Performance Of Intelligent Event Algorithm
Support H.265/H.264/MJPEG Video Compression Algorithm, Multi-level Video Quality Configuration and Encoding Complexity Settings
Starlight Low Illumination, 0.001Lux/F1.8(Color),0.0005Lux/F1.8(B/W) ,0 Lux with IR
40x Optical Zoom,16x digital zoom
Support Optical Defog, Greatly Improve The Image Fog Effect
Support Basic Detection Functions
Support 3-stream Technology, Each Stream Can Be Independently Configured With Resolution And Frame Rate
ICR Automatic Switching, 24 Hours Day and Night Monitor
Support Backlight Compensation, Automatic Electronic Shutter, Adapt to Different Monitoring Environment
Support 3D Digital Noise Reduction, High light Suppression, Electronic Image Stabilization, 120dB Optical Width Dynamics
Support 255 Presets, 8 Patrols
Support Timed Capture and Event Capture
Support One-click Watch and One-click Cruise Functions
Support One Channel Audio Input and Output
Support Alarm Linkage Function With Built-in One Channel Alarm Input And Output
Support 256G Micro SD / SDHC / SDXC
Support ONVIF
Optional Interfaces for Convenient Function Expansion
Small Size and Low Power, Easy to Inset PT Unit, PTZ
| Model | IPZM-7840-W | ||
| Camera | Image Sensor | 1/1.8” Progressive Scan CMOS | |
| Minimum Illumination | Color:0.0005 Lux @ (F1.8, AGC ON); B/W:0.0001Lux @ (F1.8, AGC ON) | ||
| Shutter | 1/25s to 1/100,000s; Support delayed shutter | ||
| Aperture | PIRIS | ||
| Day/Night Switch | ICR cut filter | ||
| Lens | Focal Length | 6.4~256mm, 40x Optical Zoom | |
| Aperture Range | F1.35-F4.6 | ||
| Horizontal Field of View | 59-1.98° (wide-tele) | ||
| Minimum Working Distance | 100mm-1500mm (wide-tele) | ||
| Zoom Speed | Approximately 4.5s(optical, wide-tele) | ||
| Compression | Video Compression | H.265 / H.264 | |
| H.265 Type | Main Profile | ||
| H.264 Type | BaseLine Profile / Main Profile / High Profile | ||
| Video Bitrate | 32 Kbps~16Mbps | ||
| Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | ||
| Audio Bitrate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/16-64Kbps(AAC) | ||
| Image | Main Stream | 50Hz: 25fps (3840×2160,1920 × 1080, 1280 × 960, 1280 × 720);60Hz: 30fps (3840×2160,1920 × 1080, 1280 × 960, 1280 × 720) | |
| Third Stream | 50Hz: 25fps (704 x 576); 60Hz: 30fps (704 x 576) | ||
| Image Settings | Saturation, Brightness, Contrast and Sharpness can be adjusted via the client-side or browse | ||
| BLC | Support | ||
| Exposure Mode | AE / Aperture Priority / Shutter Priority / Manual Exposure | ||
| Focus Mode | Auto Focus / One Focus / Manual Focus / Semi-Auto Focus | ||
| Area Exposure / Focus | Support | ||
| Defog | Support | ||
| Day/Night Switch | Automatic, manual, timing, alarm trigger | ||
| 3D Noise Reduction | Support | ||
| Picture Overlay Switch | Support BMP 24-bit image overlay, customizable area | ||
| Region of Interest | Support three streams and four fixed areas | ||
| Networks | Storage Function | Support micro SD / SDHC / SDXC card (256g) offline local storage, NAS (NFS, SMB / CIFS support) | |
| Protocols | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 | ||
| Interface Protocol | ONVIF(PROFILE S,PROFILE G) | ||
| Intelligent Calculation | Intelligent Calculation | 0.8T | |
| Interface | External Interface | 36pin FFC (Network port, RS485, RS232, CVBS, SDHC, Alarm In/OutLine In/Out, power) | |
| General | Working Temperature | -30℃~60℃, humidity≤95%(non-condensing) | |
| Power supply | DC12V±25% | ||
| Power consumption | 2.5W MAX (ICR, 4.5W MAX) | ||
| Dimensions | 145.3*67*77.3 | ||
| Weight | 620g | ||
