IPC-FB803-8225T
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Explosion-proof cert: Ex d IIC T6 Gb / Ex tD A21 IP68 T80℃
H. 265, 2MP 1/1.8 " CMOS
25X Optical, focal length: 6.4-160mm
Starlight low illumination: 0.005lux (F1.5, AGC ON) color, 0.0001 lux(F1.5, AGC ON) B/W
High-efficiency array IR lamp, low power consumption, IR 150 meters
Smart detection: Video Detection, Motion Detection, Perimeter Detection, Line Detection, Items Left and Lost, Audio Detection
Supports BLC, HLC, 3D DNR, 120 dB WDR
Supports low code rate, low latency, ROI, and automatically adjust code rate according to the scene situation
Use special explosion-proof glass with nanotechnology, high optical pass rate, non-adhesive water, non-sticky oil and non-dust
304/316L stainless steel, suitable for chemical industry, acid and alkali and other strong corrosive environmen
| Model | IPC-FB800-7233T(NDAA) | ||
| Lens | Resolution | 2MP | |
| Sensor | 1/1.8" Progressive Scan CMOS | ||
| Focal length | 25X optical, 6.4-160mm, 16X digital zoom | ||
| Shutter | 1/25~1/100,000 s | ||
| Illuminance | 0.005lux (F1.5, AGC ON) color, 0.0001 lux(F1.5, AGC ON) B/W | ||
| IR Distance | 150 meters | ||
| WDR | 120dB | ||
| Image | Main Stream | 50Hz: 25fps(1920x1080,1280x960,1280x720); 60Hz: 30fps(1920x1080,1280x960,1280x720) | |
| Second Stream | 50Hz: 25fps(1280x720,640x480,352x288); 60Hz; 30fps(1280x720,640x480,352x288) | ||
| Third Stream | 50Hz: 25fps(704x576,640x480,352x288); 60Hz: 30fps(704x576,640x480,352x288) | ||
| Compression | Main code flow: H.265/H.264; Subcode stream: H.265/H.264 / MJPEG; the third code stream: H.265/H.264 | ||
| Compression rate | 64Kbps~16Mbps | ||
| Audio compression | G.711A/G.711U/G.726/AAC | ||
| Code rate type | Fixed rate, variable bitrate | ||
| SVC | Support | ||
| ROI | Support | ||
| Image enhancement | BLC, HLC, 3D DNR | ||
| Image Settings | Rotation, saturation, brightness, contrast, sharpness, AGC, white balance is adjustable via the client or browser | ||
| Alarm trigger | Mobile detection, blocking alarm, abnormal | ||
| Smart functions | Video Detection, Motion Detection, Perimeter Detection, Line Detection, Items Left and Lost, Audio Detection | ||
| Networks | General functions | Mirror mode, heartbeat, password protection, watermark, IP address filter, pixel calculator | |
| Linkage mode | Upload FTP, upload center, mail, video, grab pictures | ||
| Network, protocol | TCP/IP,MTU,HTTP,HTTPS,FTP,DHCP,DDNS,UPNP,RTSP,RTMP,NTP,SMTP,PPPOE | ||
| Interface protocol | ONVIF(PROFILE S,PROFILE G) | ||
| Network storage | Micro SD/SDHC /SDXC(256G),NAS(NFS,SMB/CIFS | ||
| Preview channel | Up to 20ch at same time | ||
| User management | Up to 20 users | ||
| Browser | Windows XP, Win7, Win8, Win9, Win10, Win11, Microsoft edge | ||
| General Spec. | Audio | 1 in /1 out | |
| Alarm | 1 in /1 out | ||
| Communication | 1 RJ45 10 M / 100 M Adaptive Ethernet port | ||
| Temperature | -40℃~+60℃ | ||
| Power supply | AC85V ~ 260V / DC 12V / POE (Optional) | ||
| Housing material | 304/316L Stainless steel(Optional) | ||
| Cable hole | G3 / 4 " inlet hole*2 | ||
| Wiper | Support | ||
| Installation | Multiple installation type based on the application environment | ||
| EX Cert. | Ex d IIC T6 Gb/Ex tD A21 IP68 T80℃ | ||
| IP protection | IP68 | ||
| Weight | ≤ 9kg | ||
