Using vanadium oxide uncooled infrared detector, it has high sensitivity and good image quality.
The highest resolution can reach 640*512, real-time image output
NETD sensitivity≤35 mK @F1.0, 300K
35mm electronic focusing lens
Supports network access and has rich image adjustment functions
Support RS232, 485 serial communication
Support 1 audio input and 1 audio output
Built-in 1 alarm input and 1 alarm output, supporting alarm linkage function
Supports Micro SD/SDHC/SDXC card storage up to 256G
Rich interfaces for easy function expansion
| Model | TM61050EW | TM61050EW-D | ||
| Detector | ||||
| Detector type | Vox Uncooled Thermal Detector | |||
| Resolution | 640x512 | |||
| Pixel size | 12μm | |||
| Spectral range | 8-14μm | |||
| Sensitivity (NETD) | ≤35 mK @F1.0, 300K | |||
| Lens | ||||
| Lens | 50mm Electronic Focusing Lens | Lens | ||
| F Value | F1.0 | Lens | ||
| FOV | 8.8°X7.0° | Lens | ||
| Focusing range | 5M—∞ | |||
| Sealing | IP67(front of lens) | |||
| Network | ||||
| Network protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,SMTP,SNMP,IPv6 | N/A | ||
| Compression standards | H.265 / H.264 | N/A | ||
| Interface Protocol | ONVIF(PROFILE S,PROFILE G) , SDK | N/A | ||
| Intelligent detection | Electronic fence, cross-border detection, area intrusion, leaving area | N/A | ||
| Image | ||||
| Resolution | 25fps(640*512) | |||
| Image settings | Brightness, contrast, and gamma are adjustable through the client or browser | |||
| Digital Zoom | 1x,2x,4x Step 0.1 | |||
| Pseudo Color | 10 modes available | |||
| Image enhancement | Support | |||
| Image filtering | Support | |||
| Bad pixel correction | Support | |||
| Image noise reduction | Support | |||
| Mirror | Support | |||
| Interface | ||||
| Network Interface | 100M network port | N/A | ||
| Analog output | CVBS | |||
| Digital output | N/A | BT656 | ||
| Communication serial port | 1 channel RS232, 1 channel RS485 | |||
| Functional interface | 1 alarm input/output, 1 audio input/output, 1 USB port | |||
| Storage function | Support Micro SD/SDHC/SDXC card (256G) offline local storage, NAS (NFS, SMB/CIFS are supported) | |||
| Environment | ||||
| Operating temperature and humidity | -30℃~60℃, humidity less than 90% | |||
| Power supply | DC12V±10% | |||
| Power consumption | 5W MAX | |||
| Size | Ф68*115.9 | Ф68*113.9 | ||
| Weight | 392g | 390g | ||
