IPSD-603MJ-4GWIFI
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Support 2MP 1920×1080@30fps
Support WIFI network transmission
Support H.265 compression and save storage
Support both static state and dynamic IP, and support P2P plug and play
Support low illumination 0.05Lux/F1.6(color),0.01Lux/F1.6(b/w), 0 Lux with IR
Support 20X zooming
Support IR 150m and low consumption
Support two streams
Support 360°rotation, tilt: -15°-90°
Support 250 presetting points, 4 line cruise scanning
Support 64G SD/SDHC/SDXC
Lightning protection, surge protection and outburst protection, IP66
| Resolution | 2MP 1/2.8" CMOS |
| Lower illumination | 0.01Lux |
| Focus length | 4.7-94mm 20X |
| Horizontal view | 58.9-2.11°(wide-tele.) |
| IR | 150M |
| PTZ | Horizontal: 360°,tilt:-15°-90° |
| Rotation Speed | Horizontal: 0.1°-40°/s, presetting points:40°/s |
| Vertical Speed | Vertical: 0.1°-40°/s, presetting points: 40°/s |
| Presetting | 255 points |
| Cruise scanning | 8 lines, 32 points in each line |
| Remote control | Support PC, CELL P2P and remote control |
| Wireless mode | LTE-TDD/LTE-FDD/TD-SCDMA/WCDMA |
| wireless spectrum | LTE-TDD Quad-band Band 38/39/40/41;LTE-FDD Tri-band Band 1/3;TD-SCDMA Dual-band Band 34/39; UTMS(WCDMA) Dual-band Band 1 |
| SD interface | Built-in Micro SD slot, support Micro SD/SDHC/SDXC card(Max. 64G) |
| Consumption | 9W max, 18W max(with IR turn on) |
| Working temp. | -30℃-65℃ |
| IP | IP66; TVS 4000V, Lightning protection, surge protection and outburst protection |
| Dimensions | Φ220(mm)×383(mm) |
| Power | DC12V |
| Weight | 4Kg |
