IPTZ-T410-Z238-HTB
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Support H.265/H.264, 2MP, 1920×1080
1/1.8" SONY CMOS, low illumination
Optical zoom 38X, Digital zoom 16X
Thermal resolution options: 384*288/640*512
High precision worm-gear transmission and stepper motor driving, self-lock after power failure, strong wind resistance, high stability
Support AWB, BLC, HLC
Support a variety of lenses, presetting function, zoom self-adaption, auto adjust rotation speed according to zoom ratio.
Worm-gear design, maximum horizontal speed 100°/s.
High accurate repeat positioning ±0.1°.
Anti-corrosion, All-weather protection design, IP66
Model | IPTZ-T410-Z238-HTB | |
Optical Module | Sensor | 1/1.8" Progressive Scan CMOS |
Resolution | 2MP | |
Aperture | F1.5~F4.8 | |
Min. Illumination | Color:0.0005 Lux @(F1.5,AGC ON); B/W:0.0001Lux @(F1.5,AGC ON) | |
White balance | Manual/auto/auto tracking/indoor/outdoor/white lamp/Sodium lamp white balance | |
Optical zoom | 38X optical,6.5-247mm, 16X digital | |
Shutter | 1/25-1/100,000s;support slow shutter | |
FOV | 64.8°-1.8°(wide-tele.) | |
Min. Distance | 100mm-1500mm(wide-tele.) | |
Gain control | Manual/Auto | |
BLC | support | |
Defog | support | |
ICR | Support | |
Auto-focus | support | |
Compression | H.265/H.264 | |
Speed self-adaptive | Support | |
Smart functions | Video Detection, Motion Detection, Perimeter Detection, Line Detection, Items Left and Lost, Audio Detection | |
Thermal Module | Resolution | 384*288/640*512 |
Pixel Pitch | 17μm | |
NETD | ≤40mK | |
Focal Length | 50mm | |
Temperature Detection | -20℃-150℃,20℃-350℃ | |
Temperature Accuracy | ±2℃ | |
Housing | Window | Integrative three-window design, infrared high-efficiency antireflective optical glass, transmittance >98% |
Wiper | Good weather resistance, easy to replace. | |
Auto temp. control range | Built-in heating and refrigeration control elements | |
Heating turn on: 8°±5°, turn off: 20°±5° | ||
Fan turn on: 37°±5°, turn off: 20°±5° | ||
PTZ | Max. Load | >10kg |
Tilt Angle | +40°~-90° | |
Pan Angle | 360° continuous rotation | |
Pan Speed | 0.01~100°/S | |
Tilt Speed | 0.01~40°/S | |
Preset | 200 | |
Cruise | Support 8 PCS | |
Scan Model | Cruise scan/auto scan | |
Zero Correction | support | |
RT Angel Feedback | Support real time angel feedback and search angel feedback | |
Angel tracking | Linkage to AIS or radar angel tracking control | |
Network | Storage | Micro SD/SDHC /SDXC(256G) offline local storage, NAS, NFS, SMB/CIFS |
Internet Protocol | TCP/IP,MTU,HTTP,HTTPS,FTP,DHCP,DDNS,UPNP,RTSP,RTMP,NTP,SMTP,PPPOE | |
Protocol | ONVIF | |
General Spec. | Power | AC24V±25%, 50/60Hz; DC24V±10%, 80W, full operation power consumption≤100W |
Interface | 1 line, 10M/100M self-adaptive Ethernet,1 line AC24V/DC24V, (Optional) RS422/485 and BNC | |
Temperature | -40℃~+65℃ | |
Humidity | <90%RH | |
Waterproof | IP66 | |
Weight | ≤12kg | |
Note: Details are subject to change without prior notice. Please refer to latest product datasheet.
