IPSD-7D436T-HIBW
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Support 8 million pixel (3840 × 2160) visible real-time video output, support 2K and 1080P videos
H.265, 4MP, 2688× 1520
1/1.8 Progressive CMOS, Support 2D/3D DNR
0.0005Lux, BLC, HLC, 120WDR
Precision motor, smooth operation, accurate presetting
Low Illumination
36X Optical zoom, 6.4-231mm
640*512 Thermal, focal length 35mm, Vanadium Oxide Uncooled Infrared Focal Plane Detector
Support de-heat wave, intelligent black light, etc.
Support Motion Detection, Line crossing, etc.
Support Three Streams, heartbeat
Support BMP/JPEG Snapshot
IP66
Support ONVIF
Apply to high-definition picture site, such as road, bank, telecom, market, hotel, government, school, airport, factory, police, prison and safe city.
Model | IPC-FB8000-8440WT-T640 | |
Optical Module | Sensor | 1/1.8" CMOS |
Pixel | 2688× 1520 | |
Zoom Times | 36X, 6.4-231mm | |
Shutter | 1/25~1/100000 | |
Aperture | F1.5~F3.4 | |
Illumination | Color: 0.0005 Lux @(F1.5,AGC ON); B/W: 0.0001Lux @(F1.5,AGC ON) | |
FOV | 62°-1.9° (wide-tele.) | |
Menu | Multi-language optional | |
D/N | ICR / Auto / Timing / Threshold Value Control / Rotation | |
BLC | Off/BLC/HLC/WDR/Defog | |
DNR | 2D/3D | |
White Balance | Auto1/Auto2/Indoor/Outdoor/Sodium lamp /Fluorescent lamp | |
Thermal Module | Detector | Vanadium Oxide Uncooled Infrared Focal Plane Detector |
Resolution | 640*512 | |
Pixel Interval | 12μm | |
Response Waveband | 8 - 14μm | |
NETD | 40mK (25°C, F# = 1.0) | |
Focal Length | 35mm | |
Focusing Type | Manual focus | |
Pseudo Color | White heat, black heat, fusion, iron red, fusion, etc. | |
FOV | 16.05° (D) x 12.4° (H) x 9.9° (V) | |
Min. Focusing Distance | 6m | |
Effective Frame Rate | 50fps | |
PT control | Rotation | Horizontal 360°Continuous rotation, Vertical -5~90°, auto rotation |
Horizontal Control speed | Horizontal: 0.05°~40°/s, vertical: :0.05°~25°/s | |
Preset Point | 128 points, accuracy: ±0.5° | |
IR Distance | 150M | |
General | Alarm | 1/1 |
Audio | 1/1 | |
Wiper | Support | |
RS485 | Support | |
TF card | 256G | |
Protocols | TCP/IP,MTU,HTTP,HTTPS,FTP,DHCP,DDNS,UPNP,RTSP,RTMP,NTP,SMTP,PPPOE | |
System Compatibility | ONVIF, Auto Registration | |
Internet Interface | RJ45 10/100 self-adaptive | |
Info Display | Lens zoom info, date, time | |
General Function | Password Protection, Heartbeat, Multi account access in | |
Smart Function | Motion detection, Video detection, Perimeter detection, Line detection, Items left and lost, Audio detection | |
Compression | Video Compression | H.265/H.264 |
Output Bitrate | 32Kbps~32Mbps | |
Others | Temperature & Humidity | -20℃~+50℃ <95% (Non-condensing) |
Power Supply | DC12V, POE | |
Power Consumption | <25W | |
Dimension | Φ221 (mm)×322(mm) | |
Weight | 5kg | |
Material | Metal and plastic | |
Ingress Protection | IP66 | |
Mount Option | Wall Mount/Ceiling Mount | |
Note: Details are subject to change without prior notice. Please refer to latest product datasheet.
