TM-U387CP
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Using vanadium oxide uncooled infrared detector, it has high sensitivity and good image quality.
The highest resolution can reach 384*288, real-time image output
Optional lenses of 10mm, 15mm, 19mm, 25mm
Temperature Measurement: Range:-20℃-150℃
Supports network access and has rich image adjustment functions
Support RS232, 485 serial communication
Support 1 audio input and 1 audio output
Built-in 1 alarm input and 1 alarm output, supporting alarm linkage function
Supports Micro SD/SDHC/SDXC card storage up to 256G
Rich interfaces for easy function expansion
| Model | TM-U387CP | |||||
| Sensor | ||||||
| type | Vanadium oxide uncooled focal plane sensor | |||||
| Image resolution | 384*288 | |||||
| Cell distance | 17μm | |||||
| NETD | ≦40mK@25℃ | |||||
| Response bands | 8~14μm | |||||
| Package type | Ceramic package | |||||
| Lens type | ||||||
| Lens | FOV | Lens | FOV | |||
| 4.6mm | 88°(H)x64°(V) | 7mm | 50°(H)x38.6°(V) | |||
| 10mm | 36.8°(H)x27.8°(V) | 19mm | 19.6°(H)x14.7°(V) | |||
| Network | ||||||
| Lens (optional) | Field of view(FOV) | |||||
| 10mm | 36.8°(H)×27.8°(V) | |||||
| 15mm | 24.55°(H)×18.54°(V) | |||||
| 19mm | 19.6°(H)×14.7°(V) | |||||
| 25mm | 14.8°(H)×11.1°(V) | |||||
| Image processing | ||||||
| Main stream image | 720*576,25Hz | |||||
| Boot time | 10s | |||||
| Image processing | Non-uniformity correction, intelligent gain control, digital detail blending enhancement, 3D noise reduction | |||||
| Palette | Support 10 color palettes such as black hot, white hot, iron red, rainbow / customizable | |||||
| Image mirroring | Left and right, up and down, center | |||||
| System features | ||||||
| Fire point detection | Fire point detection | |||||
| Fire point detection | Fire point detection | |||||
| Fire point detection | Fire point detection | |||||
| Temperature measurement range | Fire point detection | |||||
| Data Interface | ||||||
| Video output | CVBS output,UVC output | |||||
| Communication interfaces | UART,type-C | |||||
| Data interface | ||||||
| Video output | CVBS output,UVC output | |||||
| Communication interfaces | UART,type-C | |||||
| Power Supply | ||||||
| Power supply range | DC5-18V | |||||
| Typical power consumption | 1.1W | |||||
| Physical properties | ||||||
| Product Dimensions (Without Lens) | 26mm*26mm*41.2mm | |||||
| Weight (without accessories) | 33.6g | |||||
| Environmental Adaptability | ||||||
| Operating temperature/℃ | -30℃~+60℃ | |||||
| Storage temperature/℃ | -45℃~+75℃ | |||||
| Humidity/RH | ≤95% | |||||
