IPTZ-T310-Z248L-T640
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
Support 2MP 48X long range surveillance
640*512 Thermal, focal length 50mm, Vanadium Oxide Uncooled Infrared Focal Plane Detector
Double helix worm gear transmission structure, electronic anti shake and mechanical anti loosening design.
The worm gear and worm gear are designed with a large transmission ratio, and the horizontal speed can reach 60°/s.
High repeatability accuracy, up to ± 0.1°.
The whole machine adopts anti-corrosion materials, three proof treatment, and all-weather protection design.
IP66 protection level
Model | IPZM-T310-Z248L | |
Optical Module | Sensor | 1/2.8” Progressive Scan CMOS |
Video Output | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
Focal Length | 48X, 7-336mm | |
Aperture Range | F1.8~F6.5 | |
Horizontal Field of View | 42-0.9° (wide-tele) | |
Minimum Working Distance | 100mm-1500mm | |
Thermal Module | Detector | Vanadium Oxide Uncooled Infrared Focal Plane Detector |
Resolution | 640*512 | |
Pixel Interval | 12μm | |
Response Waveband | 8 - 14 μm | |
NETD | 40mK (25°C, F# = 1.0) | |
Focal Length | 50mm | |
Focusing Type | Manual focus | |
Pseudo Color | White heat, black heat, fusion, iron red, fusion, etc. | |
FOV | 11.25° (D) x 8.78° (H) x 7.02° (V) | |
Min. Focusing Distance | 8m | |
Effective Frame Rate | 50fps | |
Network | Compression | H.265 / H.264 |
Compression rate | 32 Kbps~32Mbps | |
Compression standard | G.711A/G.711U/G.726/AAC | |
Storage | Micro SD/SDHC /SDXC(256G),NAS(NFS,SMB/CIFS) | |
Protocol | TCP/IP,MTU,HTTP,HTTPS,FTP,DHCP,DDNS,UPNP,RTSP,RTMP,NTP,SMTP,PPPOE | |
PTZ | Rotation range | Horizontal: 360° continuous rotation; Vertical: +90°~-90° |
spinning speed | Horizontal: 0.01~60°/s; Vertical: 0.01~30°/s | |
Preset position accuracy | 0.1° | |
Number of preset positions | 200 | |
General | Power supply mode | DC24V |
Power consumption | ≤100W | |
Working temperature | -35℃~+65℃ | |
Working humidity | <95%RH | |
Protection grade | IP66 | |
EMC level | 6000V lightning protection, anti-surge and anti-surge protection | |
Dimension | 419*282*316mm | |
Product weight | 15kg | |
Note: Details are subject to change without prior notice. Please refer to latest product datasheet.
