IPSD-FB6000S-8225TP-HB
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
H.265/ H.264
1920 × 1080, Progressive CMOS, Support 2D/3D DNR
Precision motor, smooth operation, accurate presetting
WDR 120dB, 0.001Lux, BLC, HLC
25X Optical zoom
Support Mask, Defogging, Mirroring, Aisle Mode
Support Video Detection, Motion Detection, etc.
Support Dual Bit Stream, heartbeat
Support BMP/JPEG Snapshot
IP68
| Model | IPSD-FB6000S-8225TP-HB | ||
| Optical | Sensor | 1/1.8" Progressive CMOS | |
| Pixel | 1920 × 1080 | ||
| Zoom Times | 25X | ||
| Optical Zoom | 6.4-160mm | ||
| Zoom Speed | ≈5S | ||
| Menu | Multi-language optional | ||
| D/N | IR-CUT / Auto / Timing / Threshold Value Control / Rotation | ||
| BLC | Off/BLC/HLC/WDR/Defog | ||
| Image | Main Stream | 50Hz: 25fps(1920x1080,1280x960,1280x720); 60Hz: 30fps(1920x1080,1280x960,1280x720) | |
| Second Stream | 50Hz: 25fps(1280x720,640x480,352x288); 60Hz; 30fps(1280x720,640x480,352x288) | ||
| Third stream | 50Hz: 25fps(704x576,640x480,352x288); 60Hz: 30fps(704x576,640x480,352x288) | ||
| DNR | 2D/3D | ||
| Digital zoom | 16X | ||
| WDR | 120dB | ||
| White Balance | Auto1/Auto2/Indoor/Outdoor/Sodium lamp /Fluorescent lamp | ||
| M.O.D | 10mm-Infinity (Wide-Tele ) | ||
| FOV | 62°-3.5° | ||
| Min. Illumination | 0.0005Lux @(F1.5,AGC ON)with color, 0.0001Lux @(F1.5,AGC ON)B/W | ||
| Rotation | Horizontal 360° non-stop, 0~93°, Auto rotation | ||
| Horizontal Key Control speed | Horizontal: 0.1°~120°/s,Vertical:0.1°~120°/s | ||
| Preset Point | 255 | ||
| PTZ Line | 8 | ||
| Linear Scan | 1 | ||
| IR Angle | Multi-lens combination | ||
| Network | Smart functions | Video Detection, Motion Detection, Perimeter Detection, Line Detection, Items Left and Lost, Audio Detection | |
| Protocols | TCP/IP,MTU,HTTP,HTTPS,FTP,DHCP,DDNS,UPNP,RTSP,RTMP,NTP,SMTP,PPPOE | ||
| Compression | System Compatibility | ONVIF | |
| Video Compression | H.265/H.264 | ||
| Output Bitrate | 64Kbps~16Mbps | ||
| Audio Compression | G.711A/G.711U/G.726/AAC | ||
| Info Display | Lens zoom info, date, time | ||
| General Function | Password Protection, Heartbeat, Multi account access in | ||
| System Compatibility | ONVIF | ||
| Interface | Audio | Support | |
| Ethernet | 10/100/1000M Self-adaptive, RJ45 Connector, RS-485 | ||
| General | Temperature Humidity | -40℃~+60℃ <90% (Non-condensing) | |
| Power Supply | AC24V/POE(optional) | ||
| Power Consumption | 30W | ||
| Dimension | 220.0 (mm)×420.0(mm) | ||
| Weight | 12kg | ||
| Ingress Protection | IP68 | ||
| Temperature | -40℃~+60℃ | ||
| Power supply | AC85V ~ 260V / AC 24V / POE (Optional) | ||
| Housing material | 304/316L Stainless steel | ||
| Cable hole | G3 / 4 " inlet hole*1 | ||
| Installation | Wall/ceiling mount | ||
| EX Cert. | Ex d IIC T6 Gb/Ex tD A21 IP68 T80℃ | ||
| IP protection | IP68 | ||
| Weight | ≤ 14kg | ||
