DZM-2355-DX
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
H.265/H.264,H.265+/H.264+, 2MP, 1920×1080P, P/ N: 25fps /30fps
55X Optical, 4.25-234mm, optical zoom, 32X digital zoom
Super starlight, 120dB WDR
Support low Illumination, 2D&3D DNR, 3D position
Support E-defog
Support distortion correction
Support shadow correction
Quick Start
30Pin LVDS interface,Pin to Pin Sony 7520 interface
Support VISCA, Pelco-D/P protocol
Support Smart Functions: Motion detection, Video detection, Perimeter detection, Line detection, Items left and lost, Audio detection
Easy connect to zooming camera, PTZ and platform
Multiple protocol/ interface, Open SDK, Function extension
Support OEM/ODM and Customization service
| Model | DZM-2355-DX | |
| Camera | ||
| Sensor | 1/2.8" Panasonic CMOS | |
| Resolution | 2MP | |
| Low illumination | Color:0.02Lux; B/W:0.002Lux | |
| S/N ratio | >50dB | |
| D/N mode | Auto ICR, auto, color, B/W | |
| Lens | ||
| Zoom times | f =4.25-234mm,55X optical,32X digital | |
| Aperture | Max Aperture: F1.6~F4.95 | |
| Shutter | 1/1-1/100,000s;support slow shutter | |
| FOV | 62.1°-1.29°(wide-tele.) | |
| Image | ||
| Main stream | 50Hz: 25fps (1920 × 1080, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 720) | |
| HLC | Support | |
| Focus | Auto focus/manual focus/semi-automatic focus | |
| Privacy masking | Support 24 areas | |
| E-defog | Support | |
| Motion detection | Support 3 areas | |
| 3D&2D DNR | Support | |
| Baud Rate | 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 | |
| Access protocol | VISCA / Pelco-D / Pelco-P | |
| NTSC / PAL Format | Support | |
| Interface | ||
| Video Output | LVDS, CVBS | |
| General Spec. | ||
| Working Temp. | -10℃~50℃, humidity<90%(Non-Condensing) | |
| Power supply | DC 9V-15V, 540MA | |
| Size | 101*54*64mm | |
| Weight | 355g | |
Note: Note: Details are subject to change without prior notice. Please refer to latest product datasheet.
