FV-TM61009AN-M
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
12μm VOx Uncooled Infrared Focal Plane Detector
640*512 @50fps
Lens: 9.1mm F1.0
MIPI Output
NETD Sensitivity: 40mK @F1.0, 25℃
Mini Size: 20mm×20mm×37.5mm
Ultralight: ≤23g
Model | FV-TM61009AN-M |
Detector | |
Detector Type | Vanadium Oxide Uncooled Infrared Focal Plane Detector |
Effective Pixels | 640*512 |
Pixel Pitch | 12μm |
Spectral Range | 8-14μm |
Effective Frame Rate | 50fps |
Sensitivity (NETD) | 40mK (25°C, F# = 1.0) |
Lens | |
Focal Length | 9.1mm |
Aperture | F1.0 |
Focusing Type | Auto Focus |
Min. Focusing Distance | 2m |
FOV | 48.3°(H)×38.6°(V) |
Image | |
Pseudo Color | White heat, black heat, fusion, iron red, fusion |
Interface | |
Output | MIPI |
Environment | |
Operating Temperature | -40°C~+80°C |
Storage Temperature | -50°C~+85°C |
Humidity | ≤95% |
Power Supply | DC 5V-16V |
Power Consumption | ≤0.8W |
Dimensions | 20mm × 20mm x 37.5mm |
Weight | ≤23g |
Dimensions | 20mm × 20mm x 37.5mm |
Weight | ≤24g |
Note: Details are subject to change without prior notice. Please refer to latest product datasheet.
