IPZM-8277-WT/DT/MT/HT/ST/CT
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
H.265/H.264,H.265+/H.264+, 8MP, 3840x2160, P/ N: 25fps /30fps
77X Optical, 6-462mm, optical zoom, 16X digital zoom
Super starlight, 120dB WDR
Support low Illumination, 3D DNR, 3D positioning
Support SD card (256G)
Support three streams
Support Intelligent Black Light, E-defog, Heat-removal, Optical Defog
Support distortion correction
Support shadow correction
Support 500 presets, 8 cruise scan
Support audio 1/1, alarm 1/1
Support VISCA, PeIco-D/P protocol
Support Smart Functions: Motion detection, Video detection, Perimeter detection, Line detection, Items left and lost, Audio detection
Support corridor mode
Easy connect to zooming camera, PTZ and platform
Multiple protocol/interface, Open SDK, Function extension
Support OEM/ODM and Customization service
● Module: Single IP output for dual camera combination
● Main board: Single IP output for camera combination of dual visible lights, or combination of visible light and thermal imaging
● Standard 36 PIN interface
● PIN TO PIN
● Support HIK protocol
● Multiple holes for easy installation
● Reserved camera installation holes for easy use
● Can be connected to an external light board
● Can be connected to external sensor
● Can be connected to an external GPS
| Model | IPZM-8277-WT/DT/MT/HT/ST/CT | |
| Camera | ||
| Sensor | 1/1.8 Progressive Scan CMOS | |
| Resolution | 8MP | |
| Low illumination | Color:0.0005 Lux @(F1.4, AGC ON); B/W:0.0001Lux @(F1.4,AGC ON) | |
| S/N ratio | >55dB | |
| D/N mode | Auto ICR, auto, color, B/W | |
| Lens | ||
| Zoom times | f =6-462mm,77X optical,16X digital | |
| Aperture | Auto/Manual Mode, Max Aperture: F1.3~F4.6 | |
| Shutter | 1/25-1/100,000s;support slow shutter | |
| FOV | 66°-1.29°(wide-tele.) | |
| Minimum focusing distance | 100mm-1500mm(wide-tele.) | |
| Encoding | ||
| Video encoding | H.265 / H.264,H.265+/H.264+ | |
| H.265 | BaseLine Profile / Main Profile / High Profile | |
| H.264 | BaseLine Profile / Main Profile / High Profile | |
| Video encoding rate | 32Kbps~32Mbps | |
| Audio encoding standard | G.711A/G.711U/G.726/AAC | |
| Audio encoding rate | 16Kbps (G.711)/ (G.711U)/ (G.726)/(AAC) | |
| Image | ||
| Main stream | 50Hz: 25fps (3840x2160,2560x1440,1920x1080,1280x960, 1280x720)60Hz: 30fps (3840x2160,2560x1440,1920x1080,1280x960, 1280x720) | |
| Second stream | 50Hz: 25fps (1280x720, 640x480, 352x288)60Hz: 30fps (1280x720, 640x480, 352x288) | |
| Third stream | 50Hz: 50fps (704x576, 640x480, 352x288)60Hz: 60fps (704x480, 640x480, 352x240) | |
| Image setting | Brightness, contrast, saturation, sharpness, chroma, adjustable through browser | |
| BLC | Support | |
| HLC | Support | |
| Exposure | Auto Exposure/Manual Exposure/Anti Drag/Low Light Priority/High Light Priority/Aperture Priority/Shutter Priority/Lock Mode | |
| Focus | Auto focus/manual focus/semi-automatic focus | |
| Area focus | Support | |
| E-defog | Support | |
| Optical Defog | Optional | |
| Electronic anti-shake | Support | |
| D/N shift | Automatic, manual, image algorithm, time period setting, serial trigger | |
| 3D DNR | Support | |
| Picture Overlay | Support | |
| Permeability | Auto, area setting | |
| ROI | 4 areas | |
| Internet Functions | ||
| Storage | Micro SD/SDHC /SDXC card(256G), NAS (NFS, SMB/CIFS) | |
| Internet Protocol | TCP/IP, MTU, HTTP, HTTPS, FTP,DHCP,DDNS,UPNP,RTSP,RTMP,NTP,SMTP,PPPOE | |
| Protocol | ONVIF/SDK/Third-party protocol | |
| Interface | ||
| Internet Interface | 36pin FFC (RJ45, RS485, RS232(TTL), SDHC, Alarm In/Out, Line In/Out, Power) | |
| External interface | LVDS/MIPI/HDMI/SDI/CVBS | |
| General Spec. | ||
| Working Temp. | -30℃~60℃, Humidity<95%(Non-Condensing) | |
| Power supply | DC12V±10%, 2A | |
| Consumption | 2.5W (4.5W MAX) | |
| Size | 175.5*75*78mm | |
| Weight | 889g (with shell) | |
Note: Details are subject to change without prior notice. Please refer to latest product datasheet.
| -W | -D | -M | -H | -S | -C |
| IP | IP+LVDS | IP+MIPI | IP+HDMI | IP+SDI | IP+CVBS |
