IPZM-2240- QWT/QDT/QMT/QHT/QST/QCT
| Availability: | |
|---|---|
| Quantity: | |
| PDF Export | |
H.265/H.264,H.265+/H.264+, 2MP, 1920×1080P, P/ N: 25fps /30fps
40X Optical, 6.4-256mm optical zoom, 16X digital zoom
Super starlight, 120dB WDR
Support low Illumination, 3D DNR, 3D positioning
Support SD card (256G)
Support three streams
Support Intelligent Black Light, E-defog, Heat-removal, Optical Defog
Support distortion correction
H.265/H.264,H.265+/H.264+, 2MP, 1920×1080P, P/ N: 25fps /30fps
40X Optical, 6.4-256mm optical zoom, 16X digital zoom
Super starlight, 120dB WDR
Support low Illumination, 3D DNR, 3D positioning
Support SD card (256G)
Support three streams
Support Intelligent Black Light, E-defog, Heat-removal, Optical Defog
Support distortion correction
● Module: Single IP output for dual camera combination
● Main board: Single IP output for camera combination of dual visible lights, or combination of visible light and thermal imaging
● Standard 36 PIN interface
● PIN TO PIN
● Support HIK protocol
● Multiple holes for easy installation
● Reserved camera installation holes for easy use
● Can be connected to an external light board
● Can be connected to external sensor
● Can be connected to an external GPS
| Model | IPZM-2240- QWT/QDT/QMT/QHT/QST/QCT | |
| Camera | ||
| Sensor | 1/2 Global shutter sensor | |
| Resolution | 2MP | |
| Low illumination | Color:0.0005 Lux @(F1.5, AGC ON); B/W:0.0001Lux @(F1.5,AGC ON) | |
| S/N ratio | >55dB | |
| D/N mode | Auto ICR, auto, color, B/W | |
| Lens | ||
| Zoom times | f =6.4-256mm ,40X optical,16X digital | |
| Aperture | Auto/Manual Mode, Max Aperture: F1.5~F4.8 | |
| Shutter | 1/25-1/100,000s;support slow shutter | |
| FOV | 55.6°-1.7°(wide-tele.) | |
| Minimum focusing distance | 100mm-1500mm(wide-tele.) | |
| Encoding | ||
| Video encoding | H.265 / H.264,H.265+/H.264+ | |
| H.265 | BaseLine Profile / Main Profile / High Profile | |
| H.264 | BaseLine Profile / Main Profile / High Profile | |
| Video encoding rate | 32Kbps~32Mbps | |
| Audio encoding standard | G.711A/G.711U/G.726/AAC | |
| Audio encoding rate | 16Kbps (G.711)/ (G.711U)/ (G.726)/(AAC) | |
| Image | ||
| Main stream | 50Hz: 25fps (1920×1080,1280×960,1280×720); 60Hz: 30fps (1920×1080,1280×960,1280×720) | 50Hz: 25fps (1920×1080,1280×960,1280×720); 60Hz: 30fps (1920×1080,1280×960,1280×720) |
| Second stream | 50Hz: 25fps(720×576,352×288);60Hz: 30fps(720×576,352×288) | 50Hz: 25fps(720×576,352×288);60Hz: 30fps(720×576,352×288) |
| Third stream | 50Hz: 25fps(1280 × 720,720×576,352×288); 60Hz: 30fps(1280 × 720,720×576,352×288) | 50Hz: 25fps(1280 × 720,720×576,352×288); 60Hz: 30fps(1280 × 720,720×576,352×288) |
| Image setting | Brightness, contrast, saturation, sharpness, chroma, adjustable through browser | Brightness, contrast, saturation, sharpness, chroma, adjustable through browser |
| BLC | Support | Support |
| HLC | Support | Support |
| Exposure | Auto Exposure/Manual Exposure/Anti Drag/Low Light Priority/High Light Priority/Aperture Priority/Shutter Priority/Lock Mode | Auto Exposure/Manual Exposure/Anti Drag/Low Light Priority/High Light Priority/Aperture Priority/Shutter Priority/Lock Mode |
| Focus | Auto focus/manual focus/semi-automatic focus | Auto focus/manual focus/semi-automatic focus |
| Area focus | Support | Support |
| E-defog | Support | Support |
| Optical Defog | Optional | Optional |
| Electronic anti-shake | Support | Support |
| D/N shift | Automatic, manual, image algorithm, time period setting, serial trigger | Automatic, manual, image algorithm, time period setting, serial trigger |
| 3D DNR | Support | Support |
| Picture Overlay | Support | Support |
| Permeability | Auto, area setting | Auto, area setting |
| ROI | 4 areas | 4 areas |
| Internet Functions | ||
| Storage | Micro SD/SDHC /SDXC card(256G), NAS (NFS, SMB/CIFS) | Micro SD/SDHC /SDXC card(256G), NAS (NFS, SMB/CIFS) |
| Internet Protocol | TCP/IP, MTU, HTTP, HTTPS,FTP,DHCP,DDNS,UPNP,RTSP,RTMP,NTP,SMTP,PPPOE | TCP/IP, MTU, HTTP, HTTPS,FTP,DHCP,DDNS,UPNP,RTSP,RTMP,NTP,SMTP,PPPOE |
| Protocol | ONVIF/SDK/Third-party protocol | ONVIF/SDK/Third-party protocol |
| Interface | ||
| Internet Interface | 36pin FFC (RJ45, RS485, RS232, SDHC, Alarm In/Out, Line In/Out, Power) | |
| External interface | LVDS/MIPI/HDMI/SDI/CVBS | |
| General Spec. | ||
| Working Temp. | -30℃~60℃, Humidity<95%(Non-Condensing) | |
| Power supply | DC12V±10%, 2A | |
| Consumption | 2.5W (4.5W MAX) | |
| Size | 124.6*56*66mm | |
| Weight | 419g(with shell);217.5g(without shell) |
Note: Details are subject to change without prior notice. Please refer to latest product datasheet.
| -W | -D | -M | -H | -S | -C |
| IP | IP+LVDS | IP+MIPI | IP+HDMI | IP+SDI | IP+CVBS |
